| Program | Date | Location |
|---|
| Activate Networks: Expand your influence, achieve more. | September 18th, 2025 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Master Negotiation: Secure the best outcomes, build relationships. | October 2nd, 2025 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Develop Relationships to Drive Your Career: Connections fuel success. | October 16th, 2025 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Delegation & Time Management: Empower your team, reclaim your time. | October 30th, 2025 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Effective Coaching and Feedback: Elevate your team through timely feedback and meaningful guidance | November 13th, 2025 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Navigating Challenging Conversations: Turn conflicts into opportunities | December 4th, 2025 11:00 am-12:30 pm ET | Online, Facilitator-led |
| EI for every IT Leader: Understand yourself, lead with empathy | December 18th, 2025 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| 91ÖÆÆ¬³§ Psychological Safety: Create a safe space for innovation. | January 15th, 2026 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Inspire Teams Through Your Organization's Mission, Vision, and Values. Lead with purpose, drive with vision | January 29th, 2026 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| The Right Decision Depends on the Right People and Approach: Choose wisely, lead confidently | February 12th, 2026 11:00 am - 12:30 pm ET | Online, Facilitator-led |
| Solving Problems Using Systems Thinking: See the big picture, solve complex issues. | February 26th, 2026 11:00 am - 12:30 pm ET | Online, Facilitator-led |
Why Attend?
- Attend role-specific workshops designed to help you rapidly drive value
- Benchmark your current strategies and initiatives with other leading companies
- Participate in unsurpassed formal and informal networking opportunities to share, collaborate, and exchange ideas
- Digest Info-Tech's industry-leading research concerning the latest trends affecting your organization
Feedback From Recent Leadership Programs
- The Program received a 9.2/10 on Facilitator Knowledge
- The Program received an 8.7/10 on Value of Tools
- "One of the best workshops. Tools and resources are going to be useful going
forward"
— Jennifer Boerio, VP, CRM - "This has been one of the most outstanding workshops with great, different
techniques"
— Louren David, Manager Engagement & Partnerships
"In the end we retain from our studies only that which we practically apply."
Goethe
In this spirit, we design all of our training programs.